Cyprus has the 2nd best climate in the world and is the sunniest country in Europe with over 300 days of sunshine every year.

Below you can find the current weather in Cyprus, a 3-day Cyprus weather forecast, as well as typical weather in Cyprus and indicative temperatures by month.

 

Current Weather Conditions



 

Typical Cyprus Weather Conditions by Month

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Lowest Night Temperature 6°C  7°C  8°C  12°C  16°C  18°C  21°C  23°C  20°C  15°C  11°C  8°C
Highest Daytime Temperature 15°C  16°C  19°C  24°C  30°C  34°C  37°C  36°C  33°C  28°C  22°C  17°C
Water Temperature 17°C  17°C  18°C  20°C  21°C  24°C  26°C  27°C  26°C  24°C  21°C  19°C
Air Humidity 70%  69%  65%  67%  68%  64%  60%  61%  59%  64%  68%  70%
Rainy Days in Month 11  9  6  4  3  1  1  1  1  4  5  9
Hours of Sunshine 5 6 7  8  10  12  12  12  11  9  6  5
Approximate Time of Sunset 17:15  17:30 17:45  19:15  19:45  20:00  20:00  19:30  19:00  18:15  16:45  16:35

Leave your comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.